AFINAMIENTO - TUNE-UP - AUTOMOVILES

MERCEDES BENZ - Especificaciones tecnicas de afinamiento - 1993/97

Tome nota de lo siguiente:

Cuando quiera hacer mediciones dentro de los componentes del distribuidor; use herramientas "no magneticas"

Los medidores, calibradores etc. ; de material que conducen magnetismo; daniaran las partes electronicas.

Estas fallas, se manifestaran en forma inconstante, dias despues.

El cobre, el bronce, el aluminio, no conducen magnetismo.
MERCEDES BENZ - 1993/97 - Espec. Afinamiento - Tune-up
MERCEDES BENZ - Especific. para Afinamiento - tune-up 1993/97
2019 | Actualizacion constante | automecanico
Cod. Litros  [cc] cu. in Cil. Sistem Fabricte
102.985 2.3 2299 139 4 CIS-E MB
103.942 2.6 2599 158 6 CIS-E MB
103.985 3.0 2960 180 6 CIS-E MB
104.941 2.8 2799 171 6 HFM MB
104.941 [2] 3.6 3606 220 6 HFM MB
104.942  2.8 2799 171 6 HFM MB
104.981  3.0 2962 180 6 LH MB
104.990 3.2 3199 195 6 LH MB
104.991 3.2 3199 195 6 HFM MB
104.992 3.2 3199 195 6 HFM MB
104.994 3.2 3199 195 6 HFM MB
104.995 3.2 3199 195 6 HFM MB
111.961 2.2 2199 134 4 HFM MB
119.970 5.0 4973 303 8 LH MB
119.970 5.0 4973 303 8 LH MB
119.971 4.2 4196 256 8 LH MB
119.972 5.0 4973 303 8 LH MB
119.974 5.0 4973 303 8 LH MB
119.975 4.2 4196 256 8 LH MB
119.980 5.0 4973 303 8 ME MB
119.981 4.2 5196 256 8 ME MB
119.982 5.0 4973 303 8 ME MB
120.980 6.0 5987 365 12 LH MB
120.981 6.0 5987 365 12 LH MB
120.982 6.0 5987 365 12 ME MB
120.983 6.0 5987 365 12 ME MB
602.962 2.5 2497 157 5 EDS MB
603.971 3.5 3449 210 6 EDS MB
606.910 3.0 2996 183 6 EDS MB
606.912 3.0 2996 183 6 EDS MB
CIS - E Sistema de injection continua; con control electronico SOHC -  1 Arbol de levas sobre la cabeza -culata-
EDS - Electronico Sistema Diesel DOHC - Doble arbol de levas sobre la cabeza -culata-
HFM - Multiport Fuel Injection ME - Multiport Fuel Injection
[2] C 38 MB - Mercedes Benz